![]() |
![]() |
| Copy / Print Speed | B/W: 36 pages / minute |
|---|---|
| Scan Speed | 41 opm (600 dpi), 70 opm (200 dpi) with RADF |
| 1st Copy | 4.8 seconds or less |
| Copy Resolutions | 600dpi x 600dpi |
| Paper Size | Maximum A3 |
| Paper Weight | Top Tray, Middle Tray, Bottom Tray: 56-90gsm Tray, Multi Bypass: 50 -210gsm |
| Gradation | 256 gradations |
| Memory | 192MB standard (32MB used for file memory), 320MB maximum |
| Warm-up Time | 14 sec. or less (aux power); 24sec. or less (main power) with std. config. |
| Power Consumption | 1.3 – 1.47kW + up to 10% |
| Dimensions | 677mm x 710mm x 718mm |
| Weight | Approx. 74kg |
| Paper Capacity | Std. 1,150, Max. 3,650 sheets |
| Output Size | A3 – A6 or 11” x 17” – 5.5” x 8.5” |
| Operating System | Windows NT4.0 SP6/2000 SP3/XP/XP64bit/Server2003/Server2003 64bit/Vista/Server2008 MacOS 9.2 or later/X 10.2,3,4/10.4 Intel or later |
| Protocol | TCP/IP, IPX/SPX, SMB, LPD, IPP1.1, SNMP, SMTP/POP3, HTTP, FTP and others |
| Standard Feature | Copy, Print, Scan, Fax |
Hard Disk
Fax Kit
Paper Feed Cabinet
| All specifications are subject to change without prior notice. |