![]() |
![]() |
| Copy / Print Speed | Colour & b/w: 50 ppm / 65 ppm |
|---|---|
| Scan Speed | Colour & b/w: 78 opm / 78 opm |
| 1st Copy | Colour & b/w: 5.5 sec or less / 3.8 sec or less |
| Copy Resolutions | 1,800dpi equivalent x 600 dpi |
| Paper Size | Maximum A3 |
| Paper Weight | Tray One – Four: 64 – 256gsm Multiple Bypass Tray: 64 – 300gsm |
| Gradation | 256 gradations |
| Memory | 2GB/3GB |
| Warm-up Time | 45 sec. or less (The time required to start printing when both the main power and sub-power switches are turned from OFF to ON.) 30 sec. or less (The time required to start printing when the main power is ON and the sub-power switch is turned from OFF to ON.) |
| Power Consumption | 2.1kW or less |
| Dimensions | 650mm x 879mm x 1,155mm (25-1/2” x 34-3/4” x 45-1/2”) |
| Weight | Approx. 221kg (487 – 1/4lb) |
| Paper Capacity | 80gsm paper: 500 sheets (Tray 1), 500 sheets (Tray 2), 1,500 sheets (Tray 3) 1,000 sheets (Tray 4), 150 sheets (Multiple Bypass Tray) |
| Output Size | A3 Wide, A3 to A5, B6 Lengthwise, A6 Lengthwise Thick Paper, Long Length Paper (210 x 457.3mm – 297 x 1,200mm) |
| Operating System | Windows NT4.0 SP6/2000, SP3/XP/XP64bit/Vista/Vista64bit/Server2003/Server2003 64bit/Server 2008/Server2008 64bitMac OS 9.2(PPD)/X 10.2,3,4,5/10.4,5 Intel, Linux |
| Protocol | TCP/IP, IPX/SPX (NDS support), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP |
| Standard Feature | Copy, Print, Scan, I-fax |
| All specifications are subject to change without prior notice. |