

| Print method | Tandem full colour, A4 laser beam |
|---|---|
| Print speed | Up to 24 ppm monochrome and colour |
| First page out | 18 seconds or less monochrome and colour |
| Warm-up time | 58 seconds or less |
| Max. resolution | 600 x 600 x 4 bit contone |
| Duty cycle | 120,000 pages per month |
| Direct print | PDF (version 1.6), JPEG, TIFF, XPS |
| Copy speed | Up to 24 cpm monochrome and colour |
|---|---|
| First copy out | 25 seconds monochrome |
| 28 seconds colourr | |
| Copy resolution | 600 x 600 dpi |
| Copies | 1 - 99 |
| Zoom range | 25 - 400% (by 1% step) |
| Scan technology | CCD Image sensor, flat bed |
|---|---|
| Scan speed | Up to 24 opm monochrome and colour |
| Scan resolution | 600 x 600 dpi (max.) |
| Max. scan size | Max. A4, custom formats |
| Scan modes | TWAIN Scan, Windows WIA scan, Scan-to-eMail, |
| Scan-to-SMB, Scan-to-FTP, Scan-to-USB Memory | |
| File formats | PDF, TIFF, JPEG |
| Modem speed | 33.6 Kbps V.34 |
|---|---|
| Transmit speed | 3 sec/page (at V.34) |
| Fax compression | MH, MR, MMR, JBIG |
| Speed dial | 220 |
| Fax functions | Time shift, PC-Fax, Receipt to eMail |
| Processor type | 500 MHz |
|---|---|
| Memory | 256 MB standard, Max. 768 MB |
| Hard disc | 40 GB optional |
| Printer emulations | PostScript 3, XPS, PCL 6 (XL 3.0), PCL 5e/c |
| Interface support | Ethernet 10-Base-T/100-Base-TX/1000-Base-T, IEEE |
| 1284 Compatible Parallel Port, USB 2.0 (High-speed)and USB Host Port (for PicBridge and Direct Print) |
| Windows | Windows 2000, XP, Vista, Server 2003 |
|---|---|
| Macintosh | Macintosh OS 10.2, 10.3, 10.4 |
| Linux | Linux RedHat v9.0, Suse v8.2 |
| Standard paper input | 250 sheet |
|---|---|
| 100 sheet multi manual feed tray | |
| Standard paper output | 250 sheet face down output tray |
| Optional paper handling | 500 sheet A4 lower paper feeder |
| Printable area | Approx. 4 mm from all edges |
| Media sizes supported | A4, A5, A6, B5, B5 (ISO), B6, letter, legal, 16K, Kai16, |
| Kai32, J-Postcard, executive, Government letter/legal, | |
| folio, double postcard, statement, UK Quarto, SP folio, | |
| foolscap, custom (92 - 216 mm x 149 - 356 mm) | |
| Paper weights | Plain paper (60-90 gsm) and recycled paper (60-90 |
| gsm), Thick stock (91-210 gsm) - via multi manual | |
| feed tray only | |
| Duplexing (60-90 gsm) | |
| Print media | Plain paper, thick paper, recycled paper, transparency, |
| letterhead, envelope, labels, postcard, glossy paper |
| Dimensions (W x D x H mm) | 590 mm x 539 mm x 578 mm |
|---|---|
| Weight | 50 kg without consumables, |
| 55 kg with consumables installed, | |
| 70 kg packaged to ship |
| Pre-installed | Toner | CMYK toner yield up to 3,000 pages |
|---|---|---|
| Print unit | Print unit yield up to 30,000 pages | |
| Replacement | Standard toner | CMYK toner yield up to 4,000 pages |
| High capacity toner | CMYK toner yield up to 8,000 pages | |
| Print unit | Print unit yield up to 30,000 pages |