

| Print method | Desktop A4 laser beam printer |
|---|---|
| Print speed | Up to 20 ppm monochrome |
| First page out | 17 seconds or less |
| Warm-up time | 21 seconds or less |
| Max. resolution | Up to 600 x 600 dpi |
| Duty cycle | max 15,000 pages |
| Copy speed continuous | 20 cpm monochrome |
|---|---|
| First copy out | 19 seconds |
| Copy resolution | 600 x 600 dpi |
| Copies | 1 - 99 |
| Zoom range | 25 - 400% (by 1% step) |
| Scan technology | CCD Image sensor, flat bed |
|---|---|
| Scan speed | Up to 4 ppm monochrome / colour |
| Scan resolution (colour) | 1,200 dpi (max.) |
| Max. scan size | 114.3 - 215.9 mm x 139.7 - 355.6 mm for automatic |
| document feeder, max. A4 for platen glass | |
| Scan modes | TWAIN scan, Windows WIA scan |
| Processor type | 150 MHz |
|---|---|
| Memory | 32 MB standard |
| Printer emulation | GDI |
| Interface support | USB 2.0 |
| Windows | Windows 98SE, ME, 2000, XP (32), Vista (32) |
|---|
| Standard paper input | 250-sheet multi-purpose feeder |
|---|---|
| Standard paper output | 100-sheet face down output tray |
| Printable area | 4 mm from all edges |
| Media sizes supported | A4, A5, B5, letter, legal, execute, Japanese post card, |
| envelope | |
| Paper weights | Plain paper (60 - 90 gsm) |
| Thick paper (90 - 163 gsm) | |
| Print media | Plain paper, transparency, envelope, thick paper, label |
| Dimensions (W x D x H mm) | 492 mm x 465 mm x 369 mm |
|---|---|
| Weight | 14.2 without consumables |
| Pre-installed | Toner | Black toner yield up to 1,500 pages |
|---|---|---|
| Drum cartridge | OPC drum cartridge yield up to 20,000 pages | |
| Replacement | Standard toner | Black toner yield up to 3,000 pages |
| High capacity toner | Black toner yield up to 6,000 pages | |
| Drum cartridge | OPC drum cartridge yield up to 20,000 pages |