![]() |
![]() |
| Type | Desktop Universal Digital Microfilm Scanner |
|---|---|
| Type of Film | Microfiche Jackets Aperture cards 16mm & 35mm roll film 16mm film cartridges |
| Screen Size | 303mm x 440mm (12ÙO x 17ÙO) |
| Magnification | 7.5x, 9x - 16x, 13x - 27x, 20x - 50x |
| Focus Control | Manual, Auto (optional) |
| Image Rotation | Prism rotation (auto; prism lens included) Carrier rotation (fiche carrier) |
| Zooming | Manual |
| Scanning Speed | 5 seconds/ page (A4 or letter, portrait 400dpi) |
| Scanning Density | 200dpi, 300dpi, 400dpi, 600dpi and 800dpi |
| Optical Resolution | 400dpi |
| Electronic Zooming | 50%-200% |
| Multiple Printing | 1-99 prints (LED countdown identification) |
| Print Resolution | 400dpi / 600dpi |
| First Print Speed | 13 seconds |
| Print Speed | 20 sheets per min (A4 or letter, crosswise 400dpi) |
| Print Size | A3 or letter, Legal A3 or ledger |
| Maximum Paper Capacity | 650 sheets |
| Warm-up Time | Less than 70 seconds |
| Hardware Interface | Video (Direct Print) SCSI-2 (PC) (Switchable on front panel) |
| Exposure | Auto, Manual |
| Scanning Features | Auto Centering Auto Focus (optional) Auto Frame Masking Auto Image Rotation Auto Skew Correction Check Stacking Date Stamp Annotation (optional, with printer) Footswitch Support (optional) Front-Panel Scanning (Ù-pushÙO scanning) Grayscale Support (optional) Manual Masking (trimming & masking; optional) |
| Power Consumption | 350W |
| Dimensions | 560mm x 760mm x 853mm |
| Weight | 65kg (143lbs.) |
| MARS Controller 4 MARS mini Controller 2 Fiche Carrier Roll Film Carrier Grayscale Kit |
| All specifications are subject to changes without prior notice. |